DOLAR 43,6554 0.03%
EURO 52,0700 0.23%
ALTIN 7.085,650,43
BITCOIN 2928734-3,08%
Mersin
13°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2923686 19987456 % -3.24602 06:14
  • Ethereum 85516 120692569.85847 % -4.34695 06:14
  • Tether 43.62 184394018025.36 % 0.09489 06:14
  • XRP 59.84 60917315351 % -4.66446 06:14
  • BNB 26202 136359502.58 % -5.61113 06:14
  • USDC 43.64 73291169727.834 % 0.10867 06:14
  • Solana 3553.78 567716653.12251 % -4.94689 06:14
  • TRON 11.99 94720627301.734 % -0.91851 06:14
  • Figure Heloc 45.03 15065146581.537 % -0.20408 05:20
  • Dogecoin 3.97 168669383126.58 % -3.76484 06:14
  • WhiteBIT Coin 2207.71 213729819 % -3.07347 06:14
  • Bitcoin Cash 22565 19993096.771651 % -1.05284 06:14
  • Cardano 11.19 36794311012.293 % -3.36674 06:14
  • LEO Token 356.53 921393276.9 % -4.96626 06:14
  • Hyperliquid 1271.03 238385315.95414 % -3.81875 06:14
  • Ethena USDe 43.58 6430393935.1427 % 0.0707 06:14
  • Monero 15009.24 18446744.07371 % 3.63102 06:14
  • Canton 7.12 37711955931.797 % -3.05941 06:14
  • Chainlink 364.38 708099970.45259 % -3.24132 06:14
  • USD1 43.59 5383667513.4481 % -0.03642 06:14
  • Stellar 6.78 32726838751.326 % -1.90198 06:14
  • Litecoin 2285.12 76830789.483471 % -2.42456 06:14
  • PayPal USD 43.61 3908124543.6452 % 0.05249 06:14
  • Zcash 10282.32 16511426.728045 % 0.49226 06:14
  • Hedera 3.88 43003138665.459 % -3.02235 06:14
  • Avalanche 377.42 431771961.17721 % -2.51763 06:14
  • Sui 39.39 3846172527.4297 % -4.61894 06:14
  • Shiba Inu 0.0002572 5.8924388108523E+14 % -2.16777 06:14
  • Rain 0.455703 339863856956.19 % 5.2157 06:14
  • Toncoin 57.38 2448189692.068 % -2.61902 06:14
  • Cronos 3.33 39853629288.725 % -3.20028 06:14
  • World Liberty Financial 4.54 27243802538.151 % -3.17818 06:14
  • Tether Gold 219065 519825.641699 % 0.08411 06:14
  • MemeCore 61.33 1734385870.005 % -1.52407 06:14
  • PAX Gold 220594 459009.975 % 0.4091 06:14
  • Polkadot 54.62 1664194642.4292 % -3.25835 06:14
  • Uniswap 143.11 633927278.16802 % -3.18246 06:14
  • Mantle 27.22 3252944055.6368 % -2.8755 06:14
  • Falcon USD 43.47 1761528348.3195 % 0.02444 06:14
  • Bitget Token 101.5 699992035.97879 % -8.97333 06:14
  • Aave 4670.68 15190299.613704 % -3.14654 06:14
  • Aster 28.25 2454947754.91 % 3.83151 06:14
  • Circle USYC 48.62 1416473350.0468 % 05:42
  • OKB 3197.97 21000000 % -2.84465 06:14
  • HTX DAO 7.241E-5 9.165330663271E+14 % -0.39646 06:14
  • Pepe 0.0001561 4.2069E+14 % -4.3983 06:14
  • Sky 2.86 23013731871.383 % -6.47178 06:14
  • Bittensor 6493.93 9597491 % -5.78421 06:14
  • Internet Computer 102.06 548120768.86186 % -1.67783 06:14
  • Ethereum Classic 356.3 155482411.41863 % -3.45834 06:14
  • NEAR Protocol 42.25 1287453804 % -3.08937 06:14
  • Pi Network 5.84 8994696966.871 % -3.84589 06:14
  • Ondo 10.57 4869330647 % -2.03952 06:14
  • Gate 300.24 115180573.04886 % -1.56256 06:14
  • Pump.fun 0.081907 590000000000 % -5.33715 06:14
  • KuCoin 348.93 132155021.73557 % -3.9902 06:14
  • Worldcoin 16.12 2822045061.8134 % -3.60423 06:14
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.41 91974243.622832 % 0.11319 06:05
  • USDD 43.6 1009688170 % 0.03576 06:14
  • Provenance Blockchain 0.804772 54480883435 % 2.2393 06:14
  • Quant 2982.61 14544176.164081 % 0.30756 06:14
  • POL (ex-MATIC) 3.91 10589625381.758 % -4.63358 06:14
  • MYX Finance 216.49 190768939.69 % -19.75303 06:14
  • Cosmos Hub 83.09 492684848.33955 % -1.18083 06:14
  • Ethena 4.88 8225000000 % -4.11756 06:14
  • USDtb 43.54 854399750.01618 % -0.03325 06:14
  • Kaspa 1.36 26777148610.507 % -0.5137 06:14
  • NEXO 35.26 1000000000 % -0.96166 06:14
  • Midnight 2.11 16607399400.635 % -0.64459 06:14
  • Algorand 3.93 8870434813.7382 % -4.8499 06:14
  • Flare 0.408766 84702357423.536 % -4.17526 06:14
  • Aptos 43.02 766860622.62214 % -2.91406 06:14
  • Official Trump 137.05 232498807.46572 % -5.15194 06:14
  • Janus Henderson Anemoy AAA CLO Fund 44.77 710021691.91538 % 0.08211 06:10
  • Spiko EU T-Bills Money Market Fund 54.46 574034711.71872 % 0.19314 06:10
  • OUSG 4985.74 6135549.8644771 % 0.09506 06:10
  • XDC Network 1.53 19931682001.32 % -2.7771 06:14
  • Ondo US Dollar Yield 47.98 629239542.35962 % -0.4618 06:14
  • Render 55.77 518714713.01407 % -3.66813 06:14
  • Filecoin 38.44 752217348 % -4.94794 06:14
  • VeChain 0.328197 85985041177 % -3.19119 06:14
  • Arbitrum 4.71 5826785045 % -1.69919 06:14
  • Beldex 3.49 7605571056.7514 % -1.5724 06:14
  • Morpho 48.03 546184859.9882 % -2.74903 06:14
  • Janus Henderson Anemoy Treasury Fund 47.74 518328892.3055 % 0.09418 06:10
  • USDai 43.63 552278469.18771 % 0.10273 06:14
  • GHO 43.65 527437881.29342 % 0.10227 06:14
  • Bonk 0.00025518 87995156319724 % -4.07768 06:14
  • A7A5 0.557328 39189098366.911 % -0.87551 06:14
  • TrueUSD 43.53 494515083 % -0.0215 06:14
  • Fasttoken 47.65 433857414.6 % 0.40126 06:14
  • LayerZero 101.7 202629028.12287 % 20.35322 06:14
  • Sei 3.09 6612222222 % -3.46249 06:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.